Sedikit informasi tentang jalur JNS Jalur Mandiri Penerimaan Mahasiswa Jalur Non-Subsidi (PM-JNS) adalah salah satu jalur seleksi mandiri yang diselenggarakan oleh Universitas Hasanuddin untuk menjaring calon mahasiswa yang mempunyai prestasi akademik di samping kemampuan finansial. Seleksi dilakukan melalui hasil ujian SBMPTN 2015. Skor hasil ujian diurutkan, lalu dialokasikan pada program studi pilihannya, dengan ketentuan bahwa peserta dengan nilai lebih baik diprioritaskan dialokasikan lebih dulu.
Nah berikut adalah UKT atau Uang kuliah tunggal di Universitas Hasanuddin (UNHAS)
DAFTAR JURUSAN DI UNHAS DAN DAFTAR BIAYA KULIAHNYA
PROGRAM STUDI | BIAYA KULIAH TUNGGAL | UANG KULIAH TUNGGAL | ||||
KLP I | KLP II | KLP III | KLP IV | KLP V | ||
AKUNTANSI | 10,481,605 | 500,000 | 600,000 | 1,750,000 | 2,400,000 | 5,000,000 |
ILMU EKONOMI DAN STUDI PEMBANGUNAN | 10,481,605 | 500,000 | 600,000 | 1,750,000 | 2,400,000 | 5,000,000 |
MANAJEMEN | 8,062,773 | 500,000 | 600,000 | 1,750,000 | 2,400,000 | 5,000,000 |
HUKUM ADMINISTRASI NEGARA | 7,442,560 | 500,000 | 600,000 | 1,750,000 | 2,400,000 | 5,000,000 |
ILMU HUKUM | 8,062,773 | 500,000 | 600,000 | 1,750,000 | 2,400,000 | 5,000,000 |
FISIOTERAPI | 19,381,667 | 500,000 | 750,000 | 2,000,000 | 2,400,000 | 6,500,000 |
ILMU KEPERAWATAN | 19,381,667 | 500,000 | 750,000 | 2,000,000 | 2,400,000 | 6,500,000 |
KEDOKTERAN HEWAN | 25,666,958 | 500,000 | 750,000 | 2,000,000 | 2,400,000 | 4,500,000 |
PENDIDIKAN DOKTER | 27,805,871 | 500,000 | 750,000 | 2,000,000 | 2,400,000 | 20,000,000 |
PSIKOLOGI | 11,908,096 | 500,000 | 750,000 | 2,000,000 | 2,400,000 | 6,500,000 |
TEKNIK ARSITEKTUR | 12,911,638 | 500,000 | 750,000 | 2,000,000 | 2,400,000 | 5,500,000 |
TEKNIK PENGEMBANGAN WILAYAH KOTA | 12,415,036 | 500,000 | 750,000 | 2,000,000 | 2,400,000 | 5,500,000 |
TEKNIK ELEKTRO | 12,911,638 | 500,000 | 750,000 | 2,000,000 | 2,400,000 | 5,500,000 |
TEKNIK GEOLOGI | 12,415,036 | 500,000 | 750,000 | 2,000,000 | 2,400,000 | 5,500,000 |
TEKNIK INDUSTRI | 11,663,044 | 500,000 | 750,000 | 2,000,000 | 2,400,000 | 5,500,000 |
TEKNIK INFORMATIKA | 11,663,044 | 500,000 | 750,000 | 2,000,000 | 2,400,000 | 5,500,000 |
TEKNIK KELAUTAN | 13,954,800 | 500,000 | 750,000 | 2,000,000 | 2,400,000 | 5,500,000 |
TEKNIK LINGKUNGAN | 12,415,036 | 500,000 | 750,000 | 2,000,000 | 2,400,000 | 5,500,000 |
TEKNIK MESIN | 13,954,800 | 500,000 | 750,000 | 2,000,000 | 2,400,000 | 5,500,000 |
TEKNIK PERKAPALAN | 13,954,800 | 500,000 | 750,000 | 2,000,000 | 2,400,000 | 5,500,000 |
TEKNIK PERTAMBANGAN | 13,396,608 | 500,000 | 750,000 | 2,000,000 | 2,400,000 | 5,500,000 |
TEKNIK SIPIL | 12,911,638 | 500,000 | 750,000 | 2,000,000 | 2,400,000 | 5,500,000 |
TEKNIK SISTEM PERKAPALAN | 13,396,608 | 500,000 | 750,000 | 2,000,000 | 2,400,000 | 5,500,000 |
ILMU KOMPUTER | 500,000 | 750,000 | 2,000,000 | 2,400,000 | 4,500,000 | |
ANTROPOLOGI | 8,062,773 | 500,000 | 600,000 | 1,750,000 | 2,400,000 | 3,500,000 |
ILMU ADMINISTRASI NEGARA | 7,752,667 | 500,000 | 600,000 | 1,750,000 | 2,400,000 | 3,500,000 |
HUBUNGAN INTERNASIONAL | 7,752,667 | 500,000 | 600,000 | 1,750,000 | 2,400,000 | 5,000,000 |
ILMU KOMUNIKASI | 7,752,667 | 500,000 | 600,000 | 1,750,000 | 2,400,000 | 4,500,000 |
ILMU PEMERINTAHAN | 7,752,667 | 500,000 | 600,000 | 1,750,000 | 2,400,000 | 4,000,000 |
ILMU POLITIK | 8,062,773 | 500,000 | 600,000 | 1,750,000 | 2,400,000 | 3,500,000 |
SOSIOLOGI | 7,752,667 | 500,000 | 600,000 | 1,750,000 | 2,400,000 | 3,500,000 |
ARKEOLOGI | 10,078,467 | 500,000 | 600,000 | 1,750,000 | 2,400,000 | 3,000,000 |
ILMU SEJARAH | 7,752,667 | 500,000 | 600,000 | 1,750,000 | 2,400,000 | 3,000,000 |
SASTRA ARAB | 9,272,189 | 500,000 | 600,000 | 1,750,000 | 2,400,000 | 3,000,000 |
SASTRA DAERAH | 8,558,944 | 500,000 | 600,000 | 1,750,000 | 2,400,000 | 3,000,000 |
SASTRA INDONESIA | 8,915,567 | 500,000 | 600,000 | 1,750,000 | 2,400,000 | 3,000,000 |
SASTRA INGGRIS | 8,915,567 | 500,000 | 600,000 | 1,750,000 | 2,400,000 | 4,000,000 |
SASTRA JEPANG | 8,915,567 | 500,000 | 600,000 | 1,750,000 | 2,400,000 | 4,000,000 |
SASTRA PERANCIS | 8,915,567 | 500,000 | 600,000 | 1,750,000 | 2,400,000 | 3,000,000 |
AGRIBISNIS | 11,454,141 | 500,000 | 750,000 | 2,000,000 | 2,400,000 | 4,000,000 |
AGROTEKNOLOGI | 12,094,160 | 500,000 | 750,000 | 2,000,000 | 2,400,000 | 4,000,000 |
ILMU DAN TEKNOLOGI PANGAN | 11,629,000 | 500,000 | 750,000 | 2,000,000 | 2,400,000 | 4,000,000 |
KETEKNIKAN PERTANIAN | 11,629,000 | 500,000 | 750,000 | 2,000,000 | 2,400,000 | 4,000,000 |
BIOLOGI | 12,900,437 | 500,000 | 750,000 | 2,000,000 | 2,400,000 | 4,500,000 |
FISIKA | 12,404,267 | 500,000 | 750,000 | 2,000,000 | 2,400,000 | 4,500,000 |
GEOFISIKA | 11,629,000 | 500,000 | 750,000 | 2,000,000 | 2,400,000 | 4,500,000 |
KIMIA | 12,900,437 | 500,000 | 750,000 | 2,000,000 | 2,400,000 | 4,500,000 |
MATEMATIKA | 11,013,597 | 500,000 | 750,000 | 2,000,000 | 2,400,000 | 4,500,000 |
STATISTIKA | 11,013,597 | 500,000 | 750,000 | 2,000,000 | 2,400,000 | 4,500,000 |
NUTRISI DAN MAKANAN TERNAK | 12,094,160 | |||||
PRODUKSI TERNAK | 11,629,000 | |||||
SOSIAL EKONOMI PETERNAKAN | 12,094,160 | |||||
PETERNAKAN | 500,000 | 750,000 | 2,000,000 | 2,400,000 | 4,000,000 | |
PENDIDIKAN DOKTER GIGI | 27,805,871 | 500,000 | 750,000 | 2,000,000 | 2,400,000 | 10,000,000 |
ILMU GIZI | 12,900,437 | 500,000 | 750,000 | 2,000,000 | 2,400,000 | 6,000,000 |
KESEHATAN MASYARAKAT | 12,900,437 | 500,000 | 750,000 | 2,000,000 | 2,400,000 | 6,000,000 |
BUDIDAYA PERAIRAN | 12,094,160 | 500,000 | 750,000 | 2,000,000 | 2,400,000 | 4,000,000 |
ILMU KELAUTAN | 11,663,044 | 500,000 | 750,000 | 2,000,000 | 2,400,000 | 4,000,000 |
MANAJEMEN SUMBER DAYA PERAIRAN | 11,013,597 | 500,000 | 750,000 | 2,000,000 | 2,400,000 | 4,000,000 |
PEMANFAATAN SUMBERDAYA PERIKANAN | 11,454,141 | 500,000 | 750,000 | 2,000,000 | 2,400,000 | 4,000,000 |
SOSIAL EKONOMI PERIKANAN | 11,454,141 | 500,000 | 750,000 | 2,000,000 | 2,400,000 | 4,000,000 |
KEHUTANAN | 11,629,000 | 500,000 | 750,000 | 2,000,000 | 2,400,000 | 4,000,000 |
FARMASI | 20,156,933 | 500,000 | 750,000 | 2,000,000 | 2,400,000 | 10,000,000 |
Komentar Anda di rwblog.id adalah tanggapan pribadi, kami berhak menghapus komentar yang mengandung kata-kata pelecehan, intimidasi, dan SARA.
EmoticonEmoticon